| FRONT DISCHARGE MIXERS- 4 & 5 AXLES | ||
| 15 | 2000 Advance, 4-axle, Cat. Allison, air ride | $27,500 |
| 1 | 1999 Advance, 5-axle, Cat. Allison, air ride | $22,500 |
| 18 | 1999 Advance, 4-axle, Cat. Allison, air ride | $22,500 |
| 2 | 1998 Advance, 5-axle, Cat. Allison, air ride | $17,500 |
| HI PRESSURE WASHERS | ||
| 1 | READY JET Washer, 20,000 PSI, trailer mounted, all portable, John Deere power, new 2007, 1450 hrs, used for cleaning concrete equipment | call for details |
Aggregate Equipment
| CRUSHING EQUIPMENT | ||
| 3 | Stedman 50" 4 row cagemills, 2 complete machines-several parts-please call for details | $15,000 each |
| SCREENS | ||
| 1 | Tyler 6'x20' 3 deck wash screen, Series M-1100T, #50-3632 CDN, No motor, new 2002, good condition | $35,000 |
| 1 | Deister 6'X16', 3-deck, HD scalper BTXHM 3616 #448728 with motor | $16,000 |
| DREDGE BOOSTER PUMP | ||
| 1 | 14" Electric, complete with 2-450 hp. motors, fresh water pump and all controls and starters, skid mounted new 2000 | Call for pricing |
| DROP BALL ROCK BREAKERS | ||
| 1 | Columbia cross design, 6500 lbs. | $7,000 |
| 1 | Round, barrel shape, 11850 lbs. | $12,000 |
| DRAG SCRAPER BUCKET | ||
| 1 | 8 yd., shop built, like new | $26,000 |
| MISCELLANEOUS PARTS | ||
| 1 | Rock bed, fits CAT 775D | $7,000 |
| 1 | NEW Hydraulic tail gate, fits CAT D350E or D400E, complete | $7,500 |
| 1 | Cummins 1710 V12 engine, out of B.E. 88B crane | $3,500 |
![]()
For more information on any of the above equipment please contact:
Ben Woolard
765-478-5541 (office)
765-478-5136 (fax)
317-439-6055 (mobile)
E-mail Ben Woolard
Or
Chris Holt
502-456-6930 (office)
502-643-3955 (mobile)
E-mail Chris Holt
Ben Woolard
765-478-5541 (office)
765-478-5136 (fax)
317-439-6055 (mobile)
E-mail Ben Woolard
Or
Chris Holt
502-456-6930 (office)
502-643-3955 (mobile)
E-mail Chris Holt
